What elements make up a Value Proposition?
Posted by David Bennett Wed, 07 Jun 2006 14:57:00 GMT
| CATEGORY | ELEMENTS |
| The Basics | Product . Price . Place (Channels and location) |
| Convenience | Availability . Accessibility . Ease of Use . One-stop shopping . Efficiency . Speed . Breadth or depth of touchpoint options |
| Quality | Reliability . Consistency . Features or options not available elsewhere . Guarantees/Warranties . Relevance |
| Service | Personalization . Accommodation (level of service) . Customization. Recognition. Relevance . Cost to switch or use another’s service |
| Information | Education . Relevance . Personalized content . Level of expertise . Timeliness . Empowerment |
| Emotional Involvement | Status . Exclusivity . Personal betterment . Classification as "innovator," "leading edge," or "trail blazer" . Community, membership, included with the group . Satisfaction of curiosity |
| Low Risk | Easy to upgrade . Guarantees/Warranties . Reduced reasons for buyer’s remorse |
| Rewards | Incentives . Tangible rewards . Recognition |
| Investment | Level of previous investment . Cost of switching . Cost of time on market . Cost of doing it yourself |
